What Sets Our Cap Screw Apart?
Ideal light duty interior and exterior self tapping screw. This screw makes all your small projects easier with the drawdown strength of the head and a clean finish.
Product Images
Use | Commonly used for Cabinets, Trim and Moulding, Light duty Framing, Vinyl Siding and Window installations |
Headtype | Dome Head with rim and Cutting Ribbon underhead |
Recess | Tight Star Recess system grasps the U-Bit tightly and can be installed with one hand |
Point | Tapper Point which consists of the Cork Screw Start , L- Cut outs, Angled Cut and Blade Cutting Thread for easy piercing and alleviating strain on the material |
Sizes | #8 |
Length | from 1-1/4 inch to 3-1/8 inch |
Coating | It is hexavalent chromium (CR6+) free and complies with the strictest standards governing chemical substances |
Materials | Available in Case Hardened Carbon Steel or 305 Stainless Steel |
CASE HARDENED CARBON Steel
*Click on U2 Part# for Details
U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
---|---|---|---|---|---|---|---|
# | inches | inches | B | P | H | ||
C08101000 | 8 | 1" | 0.433 | 15 | 5,000 | 890 | 100 |
C08101250 | 8 | 1-1/4" | 0.433 | 15 | 4,000 | 800 | 100 |
C08101500 | 8 | 1-1/2" | 0.433 | 15 | 3,000 | 650 | 100 |
C08101750 | 8 | 1-3/4" | 0.433 | 15 | 2,000 | 505 | 100 |
C08102000 | 8 | 2" | 0.433 | 15 | 2,000 | 480 | 100 |
C08102500 | 8 | 2-1/2" | 0.433 | 15 | 1,500 | 435 | 100 |
C08102750 | 8 | 2-3/4" | 0.433 | 15 | 1,200 | 385 | 100 |
C08103125 | 8 | 3-1/8" | 0.433 | 15 | 1,000 | 335 | 100 |
C10101625 | 10 | 1-5/8" | 0.433 | 25 | 2,500 | 500 | 100 |
Case Hardened Carbon steel WHITE edition
U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
---|---|---|---|---|---|---|---|
# | inches | inches | B | P | H | ||
C08W01000 | 8 | 1" | 0.433 | 15 | 5,000 | 890 | 100 |
C08W01500 | 8 | 1-1/2" | 0.433 | 15 | 3,000 | 650 | 100 |
C08W02500 | 08 | 2-1/2" | 0.433 | 15 | 1,500 | 435 | 100 |