
What Sets Our Fine Screw Apart?
For fine woodworking. Can be used for siding or any delicate project like crown molding, baseboards, railings, PVC, and more.

Product Images


Use | Commonly used for finish and trim board work, railings and fine carpentry |
Headtype | Very small finishing head |
Recess | Tight Star Recess system grasps the U-Bit tightly and can be installed with one hand |
Point | Tapper Point which consists of the Cork Screw Start and Blade Cutting Thread for easy piercing and alleviating strain on the material |
Sizes | #8 and #9 |
Length | from 1-1/4 inch to 5 inch |
Coating | It is hexavalent chromium (CR6+) free and complies with the strictest standards governing chemical substances |
Materials | Available in Case Hardened Carbon Steel or 316 Stainless Steel |
CASE HARDENED CARBON Steel
*Click on U2 Part# for Details
U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
---|---|---|---|---|---|---|---|
# | inches | inches | B | P | H | ||
F08101250 | 8 | 1-1/4" | 0.196 | 10 | 10,000 | 775 | 100 |
F08101500 | 8 | 1-1/2" | 0.196 | 10 | 6,500 | 700 | 100 |
F08102000 | 8 | 2" | 0.196 | 10 | 4,500 | 656 | 100 |
F08102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 475 | 100 |
F08102750 | 8 | 2-3/4" | 0.196 | 10 | 3,000 | 400 | 100 |
F08103125 | 8 | 3-1/8" | 0.196 | 10 | 2,000 | 400 | 100 |
F09103125 | 9 | 3-1/8" | 0.232 | 15 | 2,000 | 315 | 100 |
F09104000 | 9 | 4" | 0.232 | 15 | 1,000 | 50 | |
F09105000 | 9 | 5" | 0.232 | 15 | 800 | 50 |
316 Stainless Steel
U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
---|---|---|---|---|---|---|---|
# | inches | inches | B | P | H | ||
K08101500 | 8 | 1-1/2" | 0.196 | 10 | 6,500 | 670 | 100 |
K08102000 | 8 | 2" | 0.196 | 10 | 4,500 | 565 | 100 |
K08102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 435 | 100 |
K08103000 | 8 | 3" | 0.196 | 10 | 2,000 | 310 | 100 |
K09103000 | 9 | 3" | 0.232 | 15 | 2,000 | 275 | 100 |
WHite
