
STRUCTURAL SCREWSUniversal
WHAT SETS OUR UNIVERSAL STRUCTURAL SCREW APART?
The U2 Universal Screw is a self-tapping structural wood screw for decks, framing, subfloors, stairs and railings. It is structural and ACQ-treated lumber compliant under IAPMO report ER-454. The countersunk head sits flush, and the Tapper Point starts fast with less splitting, often without pre-drilling.
Part of the U2 Structural Screw line.
| CODE | Structural & ACQ-treated lumber compliant – IAPMO ER-454. |
| Use | Universal uses: Suitable for a wide range of construction and woodworking applications, including decking, framing, sub-floors, fencing, lattice, shelving, railings, stairs, fine woodworking, lateral bracing, and concrete formwork. The self-tapping Universal Screw is designed for use in wood, particle board, decking materials, sheet metal, fiber cement boards, melamine, and similar substrates. |
| Headtype | Countersunk head with burrow pockets designed to assist controlled countersinking, particularly in tougher materials. The burrow pockets help reduce surface stress and allow the head to seat cleanly without excessive material damage. |
| Recess | Tight Star Recess™ system is designed to grip the U-Bit securely, enabling confident one-handed installation with excellent driving control. |
| Point | Self-tapping Tapper Point featuring a Corkscrew Start, Blade Cutting Thread, L-Cuts, and the Bulge™. This design allows for fast starts, efficient material penetration, reduced splitting, and smoother driving with lower installation torque in many applications without pre-drilling. |
| Sizes | #6, #8, #9, #10, #12 |
| Length | From 1/2 inch to 12 inch |
| Coating | Available with two corrosion-resistant coating systems: A gold coating approved for use with ACQ-treated lumber, and A black nano coating approved for use with MCQ-treated lumber. Both coating systems are hexavalent chromium (Cr6+) free and comply with the most stringent standards governing chemical substances. Each coating is selected to match the intended application environment and treated lumber compatibility. |
| Materials | Available in Case Hardened Carbon Steel or 316 Stainless Steel |
CASE HARDENED CARBON Steel (UGold-yellow coating)
*Click on U2 Part# for Details
| U2 Part # | Size | L | HD | Tx | Pieces per Box | |||
|---|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | I | ||
| U06100500 | 6 | 1/2" | 0.257 | 15 | 16,000 | 1,600 | 100 | |
| U06100625 | 6 | 5/8" | 0.257 | 15 | 14,000 | 1,400 | 100 | |
| U06101500 | 6 | 1-1/2" | 0.257 | 15 | 8,000 | 928 | 100 | |
| U08101250 | 8 | 1-1/4" | 0.297 | 15 | 10,000 | 835 | 100 | |
| U08101500 | 8 | 1-1/2" | 0.297 | 15 | 6,500 | 750 | 100 | |
| U08102000 | 8 | 2" | 0.297 | 15 | 4,500 | 630 | 100 | |
| U09101500 | 9 | 1-1/2" | 0.329 | 25 | 5,200 | 610 | 100 | |
| U09101750 | 9 | 1-3/4" | 0.329 | 25 | 4,500 | 542 | 100 | |
| U09102000 | 9 | 2" | 0.329 | 25 | 3,700 | 510 | 100 | |
| U09102500 | 9 | 2-1/2" | 0.329 | 25 | 2,600 | 435 | 100 | |
| U09102750 | 9 | 2-3/4" | 0.329 | 25 | 2,000 | 365 | 100 | |
| U09103125 | 9 | 3-1/8" | 0.329 | 25 | 1,500 | 330 | 100 | |
| U10101625 | 10 | 1-5/8" | 0.371 | 25 | 2,500 | 500 | 100 | |
| U10102250 | 10 | 2-1/4" | 0.371 | 25 | 2,500 | 500 | 100 | |
| U10102500 | 10 | 2-1/2" | 0.371 | 25 | 2,200 | 350 | 100 | |
| U10102750 | 10 | 2-3/4" | 0.371 | 25 | 2,000 | 295 | 100 | |
| U10103125 | 10 | 3-1/8" | 0.371 | 25 | 1,500 | 270 | 100 | |
| U10103500 | 10 | 3-1/2" | 0.371 | 25 | 1,200 | 225 | 50 | |
| U10104000 | 10 | 4" | 0.371 | 25 | 1,000 | 200 | 50 | |
| U10104500 | 10 | 4-1/2" | 0.371 | 25 | 800 | 170 | 50 | |
| U12103500 | 12 | 3-1/2" | 0.441 | 25 | 1,200 | 125 | 50 | |
| U12104000 | 12 | 4" | 0.441 | 25 | 800 | 50 | ||
| U12105000 | 12 | 5" | 0.441 | 25 | 500 | 50 | ||
| U12106000 | 12 | 6" | 0.441 | 25 | 500 | 50 | 10 | |
| U12107000 | 12 | 7" | 0.441 | 25 | 300 | 40 | 10 | |
| U12108000 | 12 | 8" | 0.441 | 25 | 300 | 40 | 10 | |
| U12110000 | 12 | 10" | 0.441 | 25 | 300 | 40 | 8 | |
| U12112000 | 12 | 12" | 0.441 | 25 | 300 | 40 | 8 | |
CASE HARDENED CARBON Steel (Uraven-black coating)
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| U10B02500 | 10 | 2-1/2" BK | 0.371 | 25 | 2,200 | 350 | 100 |
| U10B03125 | 10 | 3-1/8" BK | 0.371 | 25 | 1,500 | 270 | 100 |
316 Stainless Steel
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| H08101250 | 8 | 1-1/4" | 0.297 | 15 | 10,000 | 680 | 100 |
| H08101500 | 8 | 1-1/2" | 0.297 | 15 | 6,500 | 620 | 100 |
| H08101750 | 8 | 1-3/4" | 0.297 | 15 | 5,000 | 548 | 100 |
| H09101500 | 9 | 1-1/2" | 0.329 | 25 | 5,000 | 545 | 100 |
| H09102000 | 9 | 2" | 0.329 | 25 | 3,700 | 460 | 100 |
| H10102500 | 10 | 2-1/2" | 0.371 | 25 | 2,200 | 295 | 100 |
| H10102750 | 10 | 2-3/4" | 0.371 | 25 | 2,000 | 250 | 100 |
| H10103000 | 10 | 3" | 0.371 | 25 | 1,500 | 210 | 100 |
| H10104000 | 10 | 4" | 0.371 | 25 | 1,000 | 165 | 50 |
Universal Screw Code Report and Load Data
Universal Structural Screw FAQ
Yes. It is structural and ACQ-treated lumber compliant under IAPMO report ER-454.
Yes. Use the gold coating for ACQ, the black coating for MCQ, or 316 stainless.
Yes. Its listed uses include decking, framing, sub-floors, stairs, railings and lateral bracing.
Universal for flush, countersunk jobs like decking and framing. Construction for heavy connections like ledgers, joists and multi-ply beams.









