Skip to content
Home construction

Product CatalogueUniversal
Screw

What Sets Our Universal Screw Apart?

A self tapping countersink fastener that allows the head to sit flush or below the surface of the surrounding materials. This ensures stability when other objects rest upon it. The countersink portion offers a good centering possibility.

Universal Screws

Product Images

UNIVERSAL SCREW RECESS
UNIVERSAL SCREW HEAD
UNIVERSAL SCREW UNDERHEAD
REAMER THREAD
BULGE
L-CUT
TAPPER POINT
Universal Screw drawing
Code Compliant
UseUniversal uses: Suitable for decking, framing, sub-floors, fencing, lattice, shelving, railings, stairs, fine woodworking, lateral bracing, concrete forms, and more. Ideal for wood, particle board, decking, sheet metal, fiber cement boards, melamine, and beyond.
HeadtypeCountersunk head with burrow pockets to countersink in tough materials
RecessTight Star Recess system grasps the U-Bit tightly and can be installed with one hand
PointTapper Point which consists of the Cork Screw Start , L- Cut outs, Angled Cut and Blade Cutting Thread for easy piercing and alleviating strain on the material
Sizes#6, #8, #9, #10, #12
LengthFrom 1/2 inch to 12 inch
CoatingIt is hexavalent chromium (CR6+) free and complies with the strictest standards governing chemical substances
MaterialsAvailable in Case Hardened Carbon Steel or 316 Stainless Steel

CASE HARDENED CARBON Steel

*Click on U2 Part# for Details

U2 Part # Size L HD Tx Pieces per Box
  # inches inches   B P H
U06100500 6 1/2" 0.257 15 16,000 1,600 100
U06100625 6 5/8" 0.257 15 14,000 1,400 100
U06101500 6 1-1/2" 0.257 15 8,000 928 100
U08101250 8 1-1/4" 0.297 15 10,000 835 100
U08101500 8 1-1/2" 0.297 15 6,500 750 100
U08102000 8 2" 0.297 15 4,500 630 100
U09101500 9 1-1/2" 0.329 25 5,200 610 100
U09101750 9 1-3/4" 0.329 25 4,500 542 100
U09102000 9 2" 0.329 25 3,700 510 100
U09102500 9 2-1/2" 0.329 25 2,600 435 100
U09102750 9 2-3/4" 0.329 25 2,000 365 100
U09103125 9 3-1/8" 0.329 25 1,500 330 100
U10101625 10 1-5/8" 0.371 25 2,500 500 100
U10102250 10 2-1/4" 0.371 25 2,500 500 100
U10102500 10 2-1/2" 0.371 25 2,200 350 100
U10102750 10 2-3/4" 0.371 25 2,000 295 100
U10103125 10 3-1/8" 0.371 25 1,500 270 100
U10103500 10 3-1/2" 0.371 25 1,200 225 50
U10104000 10 4" 0.371 25 1,000 200 50
U10104500 10 4-1/2" 0.371 25 800 170 50
U12103500 12 3-1/2" 0.441 25 1,200 125 50
U12104000 12 4" 0.441 25 800   50
U12105000 12 5" 0.441 25 500   50
U12106000 12 6" 0.441 25 500   50
U12107000 12 7" 0.441 25 300   40
U12108000 12 8" 0.441 25 300   40
U12110000 12 10" 0.441 25 300   40
U12112000 12 12" 0.441 25 300   40

316 Stainless Steel

U2 Part # Size L HD Tx Pieces per Box
  # inches inches   B P H
H08101250 8 1-1/4" 0.297 15 10,000 680 100
H08101500 8 1-1/2" 0.297 15 6,500 620 100
H08101750 8 1-3/4" 0.297 15 5,000 548 100
H09101500 9 1-1/2" 0.329 25 5,000 545 100
H09102000 9 2" 0.329 25 3,700 460 100
H10102500 10 2-1/2" 0.371 25 2,200 295 100
H10102750 10 2-3/4" 0.371 25 2,000 250 100
H10103000 10 3" 0.371 25 1,500 210 100
H10104000 10 4" 0.371 25 1,000 165 50
Drilling U2 fastener into wood

Exclusive Promotions & More!

Join Our
Mailing List

Sign up for early access to promotions, giveaways, and new product developments.

Join Our Mailing List