
What Sets Our Fine Screw Apart?
The U2 Fasteners™ self-tapping Fine Screw is designed for fine woodworking and finish-critical applications where appearance and precision matter. Its slim profile allows for clean installation in delicate materials while helping reduce splitting and surface damage when installed using appropriate techniques for the material.
Product Images


| Use | Ideal for interior and exterior finishing applications, including trim, molding, baseboards, crown molding, cabinetry, railings, stairs, siding, PVC trim, deck rails, and fine carpentry projects. Depending on the material, density, and edge distance, pre-drilling may be recommended to achieve optimal results and preserve the finished appearance. The Fine Screw is compatible with pressure-treated lumber when installed in accordance with best practices. |
| Headtype | Very small finishing head |
| Recess | Tight Star Recess™ system is designed to grip the U-Bit securely, enabling confident one-handed installation with excellent driving control. |
| Point | Self-tapping Tapper Point featuring a Corkscrew Start, Blade Cutting Thread, L-Cuts, and the Bulge™. This design allows for fast starts, efficient material penetration, reduced splitting, and smoother driving with lower installation torque in many applications without pre-drilling. |
| Sizes | #8 and #9 |
| Length | from 1 inch to 5 inch |
| Coating | Available with three corrosion-resistant coating options: A gold coating approved for use with ACQ-treated lumber, and Black and white nano coatings approved for use with MCQ-treated lumber. All coating systems are hexavalent chromium (Cr6+) free and comply with the most stringent standards governing chemical substances. Each coating is selected to match the intended application environment, treated lumber compatibility, and finished appearance. |
| Materials | Available in Case Hardened Carbon Steel or 316 Stainless Steel |
CASE HARDENED CARBON Steel (UGold-yellow coating)
*Click on U2 Part# for Details
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| F08101000 | 8 | 1" | 0.196 | 10 | 10,000 | 1050 | 100 |
| F08101250 | 8 | 1-1/4" | 0.196 | 10 | 10,000 | 775 | 100 |
| F08101500 | 8 | 1-1/2" | 0.196 | 10 | 6,500 | 700 | 100 |
| F08102000 | 8 | 2" | 0.196 | 10 | 4,500 | 656 | 100 |
| F08102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 475 | 100 |
| F08102750 | 8 | 2-3/4" | 0.196 | 10 | 3,000 | 400 | 100 |
| F08103125 | 8 | 3-1/8" | 0.196 | 10 | 2,000 | 400 | 100 |
| F09103125 | 9 | 3-1/8" | 0.232 | 15 | 2,000 | 315 | 100 |
| F09104000 | 9 | 4" | 0.232 | 15 | 1,000 | 50 | |
| F09105000 | 9 | 5" | 0.232 | 15 | 800 | 50 | |
CASE HARDENED CARBON Steel (Upolar-white coating)
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| E8102000 | 8 | 2" | 0.196 | 10 | 4,500 | 495 | 100 |
| E8102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 390 | 100 |
| E8102750 | 8 | 2-3/4" | 0.196 | 10 | 3,000 | 350 | 100 |
| E8103125 | 8 | 3-1/8" | 0.196 | 10 | 2,000 | 290 | 100 |
CASE HARDENED CARBON Steel (Uraven-black coating)
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| F8B02500 | 8 | 2-1/2" BK | 0.196 | 10 | 3,500 | 475 | 100 |
316 Stainless Steel





