
What Sets Our Cap Screw Apart?
The U2 Fasteners™ self-tapping Cap Screw™ is designed for light-duty interior and exterior applications where a clean finish and controlled draw are important. The head geometry provides reliable drawdown strength, helping materials seat properly while maintaining a neat, finished appearance for visible installations.
Product Images


| Use | Ideal for cabinets, trim, moulding, vinyl siding, window installations, and other light-duty interior or exterior applications requiring a neat, professional finish. |
| Headtype | Dome head with rim and cutting ribbon under the head for smooth drawdown and clean seating, helping deliver a finished look on visible installations. |
| Recess | Tight Star Recess™ system is designed to grip the U-Bit securely, enabling confident one-handed installation with excellent driving control. |
| Point | Self-tapping Tapper Point consisting of a Corkscrew Start combined with a Blade Cutting Thread. This configuration allows the screw to pierce material efficiently, initiate threading without pre-drilling in many applications, and reduce installation torque and strain on the surrounding material. |
| Sizes | #8 and #10 |
| Length | from 1 inch to 3-1/8 inch |
| Coating | Available with two corrosion-resistant coating systems: A gold coating approved for use with ACQ-treated lumber, and A white nano coating approved for use with MCQ-treated lumber. Both coating systems are hexavalent chromium (Cr6+) free and comply with the most stringent standards governing chemical substances. Each coating is selected to match the intended application environment and treated lumber compatibility. |
| Materials | Available in Case Hardened Carbon Steel or 305 Stainless Steel |
CASE HARDENED CARBON Steel (UGold-yellow coating)
*Click on U2 Part# for Details
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| C08101000 | 8 | 1" | 0.433 | 15 | 5,000 | 890 | 100 |
| C08101250 | 8 | 1-1/4" | 0.433 | 15 | 4,000 | 800 | 100 |
| C08101500 | 8 | 1-1/2" | 0.433 | 15 | 3,000 | 650 | 100 |
| C08101750 | 8 | 1-3/4" | 0.433 | 15 | 2,000 | 505 | 100 |
| C08102000 | 8 | 2" | 0.433 | 15 | 2,000 | 480 | 100 |
| C08102500 | 8 | 2-1/2" | 0.433 | 15 | 1,500 | 435 | 100 |
| C08102750 | 8 | 2-3/4" | 0.433 | 15 | 1,200 | 385 | 100 |
| C08103125 | 8 | 3-1/8" | 0.433 | 15 | 1,000 | 335 | 100 |
| C10101625 | 10 | 1-5/8" | 0.433 | 25 | 2,500 | 500 | 100 |
| C10104000 | 10 | 4" | 0.433 | 25 | 800 | 150 | 50 |
CASE HARDENED CARBON Steel (Upolar-white coating)
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| C08W01000 | 8 | 1" | 0.433 | 15 | 5,000 | 890 | 100 |
| C08W01500 | 8 | 1-1/2" | 0.433 | 15 | 3,000 | 650 | 100 |
| C08W02500 | 8 | 2-1/2" | 0.433 | 15 | 1,500 | 435 | 100 |
305 Stainless Steel







