
What Sets Our Re-Fine Screw Apart?
The U2 Fasteners™ self-tapping Re-Fine Screw™ builds on the Fine Screw™ design with added drawing strength at the head. Its patented reverse threading beneath the head helps pull materials together cleanly and makes it ideal for precise adjustments in finish-critical applications.
Product Images


| Use | Designed for composite and cellular PVC trim boards, the Re-Fine Screw™ is well suited for both interior and exterior finishing work, including siding, deck rails, exterior wood trim, stairs, banisters, window and door trim, baseboards, crown molding, cabinetry, railings, and other detailed finish applications where controlled draw and clean seating matter. |
| Headtype | Very small finishing head |
| Recess | Tight Star Recess™ system is designed to grip the U-Bit securely, enabling confident one-handed installation with excellent driving control. |
| Point | Self-tapping Tapper Point consisting of a Corkscrew Start combined with a Blade Cutting Thread. This configuration allows the screw to pierce material efficiently, initiate threading without pre-drilling in many applications, and reduce installation torque and strain on the surrounding material. |
| Sizes | #8 and #9 |
| Length | from 2 inch to 3-1/8 inch |
| Coating | Available with two corrosion-resistant coating systems: A gold coating approved for use with ACQ-treated lumber, and A black nano coating approved for use with MCQ-treated lumber. Both coating systems are hexavalent chromium (Cr6+) free and comply with the most stringent standards governing chemical substances. Each coating is selected to match the intended application environment and treated lumber compatibility. |
| Materials | Available in Case Hardened Carbon Steel or 316 Stainless Steel |
CASE HARDENED CARBON Steel (UGold-yellow coating)
*Click on U2 Part# for Details
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| R08102000 | 8 | 2" | 0.196 | 10 | 4,500 | 565 | 100 |
| R08102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 475 | 100 |
| R08103125 | 8 | 3-1/8" | 0.196 | 10 | 2,000 | 400 | 100 |
| R09102500 | 9 | 2-1/2" | 0.232 | 15 | 2,900 | 400 | 100 |
| R09103125 | 9 | 3-1/8" | 0.232 | 15 | 2,000 | 315 | 100 |
CASE HARDENED CARBON Steel (Upolar-white coating)
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| Q08102000 | 8 | 2" | 0.196 | 10 | 4,500 | 495 | 100 |
| Q08102500 | 8 | 2-1/2" | 0.196 | 10 | 3,500 | 390 | 100 |
| Q08102750 | 8 | 2-3/4" | 0.196 | 10 | 3,000 | 350 | 100 |
| Q08103125 | 8 | 3-1/8" | 0.196 | 10 | 2,000 | 290 | 100 |
316 Stainless Steel






