
Product CatalogueConstruction
What Sets Our Construction Screw Apart?
Our self tapping Construction Screw™ is a heavy duty structural fastener. Its design has a finished appearance of a conventional round head, and is created to provide an extra-large bearing surface under the head.
Product Images


| Use | Professional timber construction, staircases, deck frames, rafters, trellis framing, ledger boards, joists, planter boxes, post supports, play-set structures, retaining walls, facade attachments, laminated beams, SIP panels, fencing, pole barns, concrete forms and more |
| Headtype | Dome Head with Talon Grip™ |
| Recess | Tight Star Recess system grasps the U-Bit tightly and can be installed with one hand |
| Point | Tapper Point which consists of the Cork Screw Start , L- Cut outs, Angled Cut and Blade Cutting Thread for easy piercing and alleviating strain on the material |
| Sizes | #10, #1/4, #5/16, #3/8 |
| Length | from 1-1/2 inch to 20 inch |
| Coating | It is hexavalent chromium (CR6+) free and complies with the strictest standards governing chemical substances in U-Gold or our proprietary black nano coating. |
| Materials | Available in Case Hardened Carbon Steel or 316 Stainless Steel |
CASE HARDENED CARBON Steel U-gold
*Click on U2 Part# for Details
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| S10101500 | 10 | 1-1/2" | 0.445 | 25 | 2,300 | 282 | 40 |
| S10102000 | 10 | 2" | 0.445 | 25 | 1,600 | 258 | 40 |
| S10102500 | 10 | 2-1/2" | 0.445 | 25 | 1,000 | 240 | 40 |
| S10102750 | 10 | 2-3/4" | 0.445 | 25 | 1,000 | 207 | 40 |
| S10103125 | 10 | 3-1/8" | 0.445 | 25 | 800 | 180 | 40 |
| S14101500 | 1/4 | 1-1/2" | 0.543 | 25 | 1,000 | 225 | 40 |
| S14102000 | 1/4 | 2" | 0.543 | 25 | 800 | 179 | 40 |
| S14102500 | 1/4 | 2-1/2" | 0.543 | 25 | 700 | 166 | 40 |
| S14102750 | 1/4 | 2-3/4" | 0.543 | 25 | 700 | 144 | 40 |
| S14103125 | 1/4 | 3-1/8" | 0.543 | 25 | 700 | 131 | 40 |
| S14103375 | 1/4 | 3-3/8" | 0.543 | 25 | 400 | 107 | 40 |
| S20102500 | 5/16 | 2-1/2" | 0.632 | 30 | 600 | 100 | 40 |
| S20103125 | 5/16 | 3-1/8" | 0.632 | 30 | 500 | 100 | 40 |
| S20104000 | 5/16 | 4" | 0.632 | 30 | 400 | 100 | 40 |
| S20105000 | 5/16 | 5" | 0.632 | 30 | 300 | 40 | |
| S20106000 | 5/16 | 6" | 0.632 | 30 | 300 | 40 | |
| S22103125 | 3/8 | 3-1/8" | 0.715 | 40 | 300 | 40 | |
| S22103375 | 3/8 | 3-3/8" | 0.715 | 40 | 300 | 40 | |
| S22104000 | 3/8 | 4" | 0.715 | 40 | 300 | 40 | |
| S22105000 | 3/8 | 5" | 0.715 | 40 | 300 | 40 | |
| S22106000 | 3/8 | 6" | 0.715 | 40 | 300 | 40 | |
| S22106750 | 3/8 | 6-3/4" | 0.715 | 40 | 300 | 40 | |
| S22107000 | 3/8 | 7" | 0.715 | 40 | 300 | 40 | |
| S22108000 | 3/8 | 8" | 0.715 | 40 | 300 | 40 | |
| S22110000 | 3/8 | 10" | 0.715 | 40 | 300 | 40 | |
| S22112000 | 3/8 | 12" | 0.715 | 40 | 300 | 40 | |
| S22114000 | 3/8 | 14" | 0.715 | 40 | 300 | 40 | |
| S22116000 | 3/8 | 16" | 0.715 | 40 | 80 | 40 | |
| S22120000 | 3/8 | 20" | 0.715 | 40 | 100 | 25 | |
CASE HARDENED CARBON Steel black edition
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| S20B02875 | 5/16 | 2-7/8" | 0.632 | 30 | 500 | 120 | 40 |
| S20B03125 | 5/16 | 3-1/8" | 0.632 | 30 | 500 | 100 | 40 |
| S20B04000 | 5/16 | 4" | 0.632 | 30 | 400 | 100 | 40 |
| S20B05000 | 5/16 | 5" | 0.632 | 30 | 300 | 40 | |
| S20B06000 | 5/16 | 6" | 0.632 | 30 | 300 | 40 | |
| S22B05000 | 3/8 | 5" | 0.715 | 40 | 300 | 40 | |
| S22B06000 | 3/8 | 6" | 0.715 | 40 | 300 | 40 | |
| S22B08000 | 3/8 | 8" | 0.715 | 40 | 300 | 40 | |
| S22B10000 | 3/8 | 10" | 0.715 | 40 | 300 | 40 | |
| S22B12000 | 3/8 | 12" | 0.715 | 40 | 300 | 40 | |
316 Stainless Steel
| U2 Part # | Size | L | HD | Tx | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| # | inches | inches | B | P | H | ||
| I10101000 | 10 | 1" | 0.445 | 25 | 2,500 | 510 | 40 |
| I10101500 | 10 | 1-1/2" | 0.445 | 25 | 2,300 | 372 | 40 |
| I14102000 | 1/4 | 2" | 0.543 | 25 | 800 | 220 | 40 |
| I20102500 | 5/16 | 2-1/2" | 0.632 | 30 | 600 | 40 | |
| I20103000 | 5/16 | 3" | 0.632 | 30 | 500 | 40 | |
| I20104000 | 5/16 | 4" | 0.632 | 30 | 400 | 40 | |
| I20105000 | 5/16 | 5" | 0.632 | 30 | 300 | 40 | |
| I20106000 | 5/16 | 6" | 0.632 | 30 | 300 | 40 | |
| I22108000 | 3/8 | 8" | 0.715 | 40 | 300 | 40 | |







